Date Call ModeRST (S)RST (R)Band
15/02/25 N2MF CW599 019 100599 NY20m
15/02/25 N4SS CW599 018 100599 KY20m
15/02/25 K4ZW CW599 017 100599 VA20m
15/02/25 K1LZ CW599 016 100599 ME20m
15/02/25 K1TTT CW599 015 100599 MA20m
15/02/25 NR4M CW599 014 100599 VA20m
15/02/25 K3AJ CW599 013 100599 MD20m
15/02/25 KB4DX CW599 012 100599 SC20m
15/02/25 W4NF CW599 011 100599 VA20m
15/02/25 VA3TNM CW599 010 100599 ON20m
15/02/25 WG3J CW599 009 100599 MD20m
15/02/25 WG3J CW599 008 100599 MD20m
15/02/25 W3LPL CW599 007 100599 MD20m
15/02/25 K3TC CW599 006 100599 MD20m
15/02/25 NF3R CW599 005 100599 PA20m
14/02/25 K3ES CW53957912m
14/02/25 SP6SUD/P CW55955920m
14/02/25 GØHIO CW55955920m
14/02/25 F4LKW/P CW55959920m
14/02/25 EA4DON/P CW53955930m
14/02/25 EA3O/P CW57959930m
14/02/25 A65D CW55959910m
13/02/25 K5OHY CW53943910m
13/02/25 WI2X CW55057910m
11/02/25 MMØRGM CW57955920m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55