Date Call ModeRST (S)RST (R)Band
01/02/25 DL2DRU CW599 069 PT05599 DE1310m
01/02/25 UA9FGJ CW599 068 PT05599 3010m
01/02/25 HA7MF CW599 067 PT05599 HU0210m
01/02/25 HA1TJ CW599 066 PT05599 HU0610m
01/02/25 YL3IW CW599 065 PT05599 LV0210m
01/02/25 DF7WY CW599 064 PT05599 DE1010m
01/02/25 HA3OU CW599 063 PT05599 HU0710m
01/02/25 E7CW CW599 062 PT05599 2810m
01/02/25 9A9O CW599 061 PT05599 HR0310m
01/02/25 RT4M CW599 060 PT05599 2910m
01/02/25 SN5J CW599 059 PT05599 PL0810m
01/02/25 4U1A CW599 058 PT05599 AT0110m
01/02/25 Z33B CW599 057 PT05599 2810m
01/02/25 DM4KM CW599 056 PT05599 DE1410m
01/02/25 DL2OM CW599 055 PT05599 DE1110m
01/02/25 UA7G CW599 054 PT05599 2910m
01/02/25 YU3A CW599 053 PT05599 2810m
01/02/25 W2XL CW599 052 PT05599 810m
01/02/25 SP3BBS CW599 051 PT05599 PL0110m
01/02/25 HA3NU CW599 050 PT05599 HU0710m
01/02/25 ON4LY CW599 049 PT05599 BE0110m
01/02/25 RG5A CW599 048 PT05599 2910m
01/02/25 DM5GG CW599 047 PT05599 DE1310m
01/02/25 RK4HYT CW599 046 PT05599 3010m
01/02/25 YT1BX CW599 045 PT05599 2810m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55