Date Call ModeRST (S)RST (R)Band
18/01/25 HA7UI CW599 252599 PE20m
18/01/25 YL2TD CW599 251599 31120m
18/01/25 YL2PJ CW599 250599 09520m
18/01/25 SP3VT CW599 249599 19720m
18/01/25 UC7A CW599 248599 30620m
18/01/25 DL1EFW CW599 247599 04520m
18/01/25 HG5E CW599 246599 GY20m
18/01/25 SM6F CW599 245599 17720m
18/01/25 SN5J CW599 244599 07220m
18/01/25 UT7NI CW599 243599 12420m
18/01/25 HB9BXE CW599 242599 19120m
18/01/25 CR3HA CW599 241599 22820m
18/01/25 YL2BJ CW599 240599 04220m
18/01/25 YT1A CW599 239599 30720m
18/01/25 YQ6A CW599 238599 30420m
18/01/25 DL4XU CW599 237599 04420m
18/01/25 HA8TP CW599 236599 BN20m
18/01/25 DL8QS CW599 235599 05620m
18/01/25 DL2Ø25B CW599 234599 08420m
18/01/25 HA6M CW599 233599 BP20m
18/01/25 RU4SO CW599 232599 25220m
18/01/25 PA3EWG CW599 231599 08720m
18/01/25 ON4CLF CW599 230599 02620m
18/01/25 OK3DM CW599 229599 00620m
18/01/25 UA3LID CW599 228599 10720m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55