Date Call ModeRST (S)RST (R)Band
04/01/25 OK1KKI CW599 LIS599 PRA10m
04/01/25 OK1TDX CW599 LIS599 015 1510m
04/01/25 RK3P CW599 LIS599 016 1610m
04/01/25 S53F CW599 LIS599 015 1510m
04/01/25 OK2BRJ CW599 LIS599 015 1510m
04/01/25 CT9ABN CW599 LIS599 033 3310m
04/01/25 RA1QN CW599 LIS599 016 1610m
04/01/25 DJ1MM CW599 LIS599 014 1410m
04/01/25 K1LZ CW599 LIS599 005 0510m
04/01/25 DF5MO CW599 LIS599 014 1410m
04/01/25 PA5N CW599 LIS599 ARN10m
04/01/25 YL7X CW599 LIS599 015 1510m
04/01/25 UR7MZ CW599 LIS599 016 1610m
04/01/25 YT6W CW599 LIS599 015 1510m
04/01/25 UA3PSV CW599 LIS599 016 1610m
04/01/25 OE3WMA CW599 LIS599 015 1510m
04/01/25 S58MU CW599 LIS599 LJA10m
04/01/25 DL7YS CW599 LIS599 BER10m
04/01/25 DL7VMM CW599 LIS599 BER10m
04/01/25 E77EA CW599 LIS599 015 1510m
04/01/25 PA2W CW599 LIS599 RIJ10m
04/01/25 RA9AP CW599 LIS599 017 1710m
04/01/25 RO2E/M CW59959912m
02/01/25 GB2WWA CW59959930m
02/01/25 N5W CW59959920m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55