Date Call ModeRST (S)RST (R)Band
15/12/24 R8LA CW599 373 373599 340 34010m
15/12/24 OM5MX CW599 372 372599 095 09510m
15/12/24 SNØW CW599 371 371599 156 15610m
15/12/24 OK2VX CW599 370 370599 057 05710m
15/12/24 UY5ZZ CW599 369 369599 306 30610m
15/12/24 9A5M CW599 368 368599 965 96510m
15/12/24 TMØR CW599 367 367599 1151 115110m
15/12/24 OG5O CW599 366 366599 357 35710m
15/12/24 SP1R CW599 365 365599 153 15310m
15/12/24 OK1TA CW599 364 364599 378 37810m
15/12/24 SP4DEU CW599 363 363599 125 12510m
15/12/24 OH1NA CW599 362 362599 284 28410m
15/12/24 DJØMEK CW599 361 361599 056 05610m
15/12/24 R9CX CW599 360 360599 327 32710m
15/12/24 E7ØX CW599 359 359599 118 11810m
15/12/24 DL5KUD CW599 358 358599 166 16610m
15/12/24 HA5JI CW599 357 357599 1308 130810m
15/12/24 UP4L CW599 356 356599 1122 112210m
15/12/24 9A5Y CW599 355 355599 1974 197410m
15/12/24 HA8TKS CW599 354 354599 104 10410m
14/12/24 PY2XL CW599 353 353599 183 18310m
14/12/24 PW2E CW599 352 352599 1432 143210m
14/12/24 PY2WB CW599 351 351599 061 06110m
14/12/24 LS5H CW599 350 350599 639 63910m
14/12/24 FY5KE CW599 349 349599 1447 144710m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55