Date Call ModeRST (S)RST (R)Band
08/12/24 SP2GMA CW599 319/M599 22615m
08/12/24 IU1QZX CW599 318/M599 03215m
08/12/24 OK2BFN CW599 317/M599 34115m
08/12/24 DF8V CW599 316/M599 080/M15m
08/12/24 OK1PFM CW599 315/M599 07615m
08/12/24 OY1CT CW599 314/M599 103/M10m
08/12/24 M1X CW599 313/M599 206/M10m
08/12/24 OH2KW CW599 312/M599 763/M10m
08/12/24 DF7C CW599 311/M599 064/M10m
08/12/24 PA2W CW599 310/M599 162/M10m
08/12/24 MM2T CW599 309/M599 210m
08/12/24 G5VZ CW599 308/M599 004/M10m
08/12/24 DL4AC CW599 307/M599 01910m
08/12/24 OH3MZ CW599 306/M599 21410m
08/12/24 DK5FN CW599 305/M599 08410m
08/12/24 S57X CW599 304/M599 262/M20m
08/12/24 SP7OGP CW599 303/M599 16920m
08/12/24 YT1XC CW599 302/M599 07220m
08/12/24 SE5T CW599 301/M599 485/M20m
08/12/24 PA2TA CW599 300/M599 188/M20m
08/12/24 OK1OA CW599 299/M599 25120m
08/12/24 DL2NBY CW599 298/M599 443/M20m
08/12/24 IK3TZB CW599 297/M599 572/M20m
08/12/24 DL4ME CW599 296/M599 37320m
08/12/24 OK2EA CW599 295/M599 43820m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55