Date Call ModeRST (S)RST (R)Band
24/11/24 UW5Y CW599 242 14599 1615m
24/11/24 EI2IH CW599 241 14599 1415m
24/11/24 LZ6W CW599 240 14599 2015m
24/11/24 PC5Q CW599 239 14599 1415m
24/11/24 OM1MJ CW599 238 14599 1515m
24/11/24 SP6TGC CW599 237 14599 1515m
24/11/24 DK5UA CW599 236 14599 1415m
24/11/24 PA1BX CW599 235 14599 1415m
24/11/24 UP2L CW599 234 14599 1715m
24/11/24 UT7NI CW599 233 14599 1615m
24/11/24 R4MM CW599 232 14599 1615m
24/11/24 G4RWD CW599 231 14599 1415m
24/11/24 RC1W CW599 230 14599 1615m
24/11/24 DM5TI CW599 229 14599 1415m
24/11/24 LZ7W CW599 228 14599 2015m
24/11/24 R9CX CW599 227 14599 1715m
24/11/24 RG6AA CW599 226 14599 1615m
24/11/24 SN5WD CW599 225 14599 1515m
24/11/24 LB2WG CW599 224 14599 1415m
24/11/24 DL7UIO CW599 223 14599 1415m
24/11/24 M4N CW599 222 14599 1415m
24/11/24 OG6N CW599 221 14599 1515m
24/11/24 DR4A CW599 220 14599 1415m
24/11/24 LZ1AG CW599 219 14599 2015m
24/11/24 YT3D CW599 218 14599 1515m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55