Date Call ModeRST (S)RST (R)Band
24/05/25 S57NAW CW599 333599 18515m
24/05/25 SM5DXR CW599 332599 05715m
24/05/25 OR2F CW599 331599 92015m
24/05/25 UX7UN CW599 330599 02815m
24/05/25 IO3F CW599 329599 38315m
24/05/25 IK2SAR CW599 328599 06915m
24/05/25 DF2IY CW599 327599 01315m
24/05/25 NO3Y CW599 326599 106315m
24/05/25 UX1VX CW599 325599 06115m
24/05/25 UY5QJ CW599 324599 15015m
24/05/25 YO4NF CW599 323599 76215m
24/05/25 OH3MF CW599 322599 03715m
24/05/25 II9P CW599 321599 123115m
24/05/25 OK1OA CW599 320599 25215m
24/05/25 ON7DY CW599 319599 04215m
24/05/25 R1ZM CW599 318599 14015m
24/05/25 DJ4WT CW599 317599 27415m
24/05/25 LY6O CW599 316599 18015m
24/05/25 OH8X CW599 315599 71915m
24/05/25 CT1EHK CW599 314599 00715m
24/05/25 HA8WZ CW599 313599 33815m
24/05/25 UA1ZZ CW599 312599 18615m
24/05/25 PS2T CW599 311599 24010m
24/05/25 PCØA CW599 310599 07510m
24/05/25 EW1P CW599 309599 51815m
QSOs Breakdown
Total 113775
Year 12287
Month 28
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55