Date Call ModeRST (S)RST (R)Band
03/05/25 KU2M CW599 86599 04015m
03/05/25 HA3GC CW599 85599 8115m
03/05/25 DK5ZX CW599 84599 04615m
03/05/25 IP4A CW599 83599 FC15m
03/05/25 LY2A CW599 82599 1715m
03/05/25 EU4E CW599 81599 19920m
03/05/25 OH1NA CW599 80599 18620m
03/05/25 IK2GWS/2 CW599 79599 VA20m
03/05/25 GI4NKB CW599 78599 06220m
03/05/25 SP2QG CW599 77599 18820m
03/05/25 SN2S CW599 76599 5320m
03/05/25 YO2IS CW599 75599 04520m
03/05/25 OM2AAZ CW599 74599 06520m
03/05/25 IT9DUN CW599 73599 SR20m
03/05/25 IK1XPK CW599 72599 AT20m
03/05/25 IT9AXZ CW599 71599 SR20m
03/05/25 RA3DS CW599 70599 24220m
03/05/25 G4BJM CW599 69599 21820m
03/05/25 HA8TP CW599 68599 09420m
03/05/25 IQ1RY CW599 67599 CN20m
03/05/25 SM2M CW599 66599 18920m
03/05/25 HG6O CW599 65599 15520m
03/05/25 I2JIN CW599 64599 CO20m
03/05/25 IK1BPL CW599 63599 NO20m
03/05/25 LY7R CW599 62599 14120m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55