Date Call ModeRST (S)RST (R)Band
15/03/25 PY4ARS CW599 014599 00110m
15/03/25 K4BAI CW599 013599 00310m
15/03/25 RN9RF CW599 012599 KN10m
15/03/25 OK2MPB CW599 011599 00510m
15/03/25 OK2MBP CW599 010599 01110m
15/03/25 NA3M CW599 009599 00210m
15/03/25 DJØMEK CW599 008599 00610m
15/03/25 RA9AP CW599 007599 CB10m
15/03/25 DL7YS CW599 006599 00210m
15/03/25 RT9A CW599 005599 CB10m
15/03/25 HG6C CW599 004599 00410m
15/03/25 UA4S CW599 003599 MR10m
15/03/25 RT4F CW599 002599 PE10m
15/03/25 N4YDU CW599 001599 210m
13/03/25 RO2E/M CW59959915m
13/03/25 F6KEX CW57959917m
13/03/25 DL1EAR/P CW55959915m
13/03/25 PA4PA CW55955917m
13/03/25 DL2COM/M CW53933920m
13/03/25 G4SGX/6Y CW59959910m
13/03/25 RO2E/M CW59959915m
13/03/25 EA8/PA9CW/P CW55959920m
13/03/25 M1BUU/P CW53959930m
13/03/25 YU1CA/P CW53959920m
12/03/25 RO2E/M CW59959910m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55