Date Call ModeRST (S)RST (R)Band
09/11/24 OK1TN CW599 034599 FJI15m
09/11/24 OK1HFM CW599 033599 DRO15m
09/11/24 PA1MUC CW599 032599 08815m
09/11/24 UR7LY CW599 031599 16015m
09/11/24 OK1FMJ CW599 030599 FUO15m
09/11/24 DJ2XY CW599 029599 08615m
09/11/24 IT9WDC CW599 028599 24415m
09/11/24 M4T CW599 027599 38215m
09/11/24 LZ5DI CW599 026599 27815m
09/11/24 OK2HBR CW599 025599 HOL15m
09/11/24 F5OZC CW599 024599 15515m
09/11/24 OK8AW CW599 023599 BPV15m
09/11/24 OLØW CW599 022599 BBE15m
09/11/24 YL7X CW599 021599 36315m
09/11/24 OK5AS CW599 020599 HKA15m
09/11/24 G4ZWX CW599 019599 06515m
09/11/24 PG2V CW599 018599 15115m
09/11/24 4X1ST CW599 017599 07315m
09/11/24 W1UE CW599 016599 22115m
09/11/24 LY7R CW599 015599 29815m
09/11/24 DLØNB CW599 014599 02815m
09/11/24 OM7LW CW599 013599 LUC15m
09/11/24 W2CS CW599 012599 8515m
09/11/24 OL3Z CW599 011599 APD10m
09/11/24 OL1C CW599 010599 ETE10m
QSOs Breakdown
Total 110740
Year 9252
Month 48
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56