Date Call ModeRST (S)RST (R)Band
17/11/24 DA2K CW599 560 37599 2810m
17/11/24 OM3CPF CW599 559 37599 2810m
17/11/24 CT7AUP CW599 558 37599 3710m
17/11/24 IK8WCP CW599 557 37599 2810m
17/11/24 DL3HWM CW599 556 37599 2810m
17/11/24 SM5CSS CW599 555 37599 1810m
17/11/24 DF5EN CW599 554 37599 2810m
17/11/24 DL2LRT CW599 553 37599 2810m
17/11/24 IK2AUK CW599 552 37599 2810m
17/11/24 PE2K CW599 551 37599 2710m
17/11/24 RX7T CW599 550 37599 2910m
17/11/24 S56A CW599 549 37599 2810m
17/11/24 UG4A CW599 548 37599 2910m
17/11/24 RD4F CW599 547 37599 2910m
17/11/24 RC9J CW599 546 37599 2110m
17/11/24 UA1F CW599 545 37599 1910m
17/11/24 PA6AA CW599 544 37599 2710m
17/11/24 IKØFUX CW599 543 37599 2810m
17/11/24 RA3DS CW599 542 37599 2910m
17/11/24 EV6Z CW599 541 37599 2910m
17/11/24 ZA1RR CW599 540 37599 2810m
17/11/24 SO3O CW599 539 37599 2810m
17/11/24 IT9ORA CW599 538 37599 2810m
17/11/24 SN5J CW599 537 37599 2810m
17/11/24 DL1LZ CW599 536 37599 2810m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55