Date Call ModeRST (S)RST (R)Band
24/05/25 NU2F CW599 635599 95720m
24/05/25 OK4YL CW599 634599 43720m
24/05/25 VA1MM CW599 633599 73020m
24/05/25 W2IY CW599 632599 10120m
24/05/25 BI8AQ CW599 631599 94820m
24/05/25 W9RE CW599 630599 175520m
24/05/25 RWØUM CW599 629599 31820m
24/05/25 VE9ML CW599 628599 11020m
24/05/25 BI6LFJ CW599 627599 55220m
24/05/25 VU2TMP CW599 626599 13720m
24/05/25 AI5IN CW599 625599 61820m
24/05/25 ZW5B CW599 624599 41520m
24/05/25 OE2S CW599 623599 79320m
24/05/25 HG8R CW599 622599 181820m
24/05/25 DR4A CW599 621599 139120m
24/05/25 EA1X CW599 620599 106720m
24/05/25 KA1EFO CW599 619599 06520m
24/05/25 IO4X CW599 618599 151020m
24/05/25 TM8K CW599 617599 160920m
24/05/25 HG4ØCW CW599 616599 182920m
24/05/25 WR3O CW599 615599 94120m
24/05/25 OZ3SM CW599 614599 67720m
24/05/25 3Z1K CW599 613599 71820m
24/05/25 WØEWD CW599 612599 78620m
24/05/25 W1WEF CW599 611599 38620m
QSOs Breakdown
Total 113177
Year 11689
Month 1164
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55