Date Call ModeRST (S)RST (R)Band
15/03/25 R1CI CW599 298599 LO20m
15/03/25 RD7KW CW599 297599 RK20m
15/03/25 MØAGP CW599 296599 18520m
15/03/25 SP8FHK CW599 295599 40620m
15/03/25 S53M CW599 294599 67220m
15/03/25 UA4S CW599 293599 MR20m
15/03/25 R9MA CW599 292599 OM20m
15/03/25 IK1PMR CW599 291599 35120m
15/03/25 RL3A CW599 290599 SM20m
15/03/25 R3EG CW599 289599 OR20m
15/03/25 UA4AGT CW599 288599 VG20m
15/03/25 HG6O CW599 287599 42220m
15/03/25 HA3NU CW599 286599 67220m
15/03/25 SD4W CW599 285599 25320m
15/03/25 OK1VK CW599 284599 33920m
15/03/25 RZ4AG CW599 283599 VG20m
15/03/25 HG6T CW599 282599 37120m
15/03/25 DD2D CW599 281599 53620m
15/03/25 RT2D CW599 280599 MO20m
15/03/25 S52W CW599 279599 49820m
15/03/25 YQ6A CW599 278599 32520m
15/03/25 RG2A CW599 277599 MO20m
15/03/25 OM6AL CW599 276599 20220m
15/03/25 S59AA CW599 275599 32320m
15/03/25 R2HM CW599 274599 MO20m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56