Date Call ModeRST (S)RST (R)Band
02/03/24 RW1F LSB59 10059 100040m
02/03/24 K1LZ LSB59 10059 ME40m
02/03/24 K1XM LSB59 10059 MA40m
02/03/24 W3LPL LSB59 10059 MD40m
02/03/24 K3ND LSB59 10059 PA40m
02/03/24 XL3T LSB59 10059 ON40m
02/03/24 VY2TT LSB59 10059 PE40m
02/03/24 W2PV LSB59 10059 VT40m
02/03/24 N1RR LSB59 10059 MA40m
02/03/24 K5ZD LSB59 10059 MA40m
02/03/24 WC2L LSB59 10059 NY40m
02/03/24 WX3B LSB59 10059 MA40m
02/03/24 N2MF LSB59 10059 NY40m
02/03/24 NE3F LSB59 10059 PA40m
02/03/24 EI9E LSB59 10059 100040m
02/03/24 K3LR LSB59 10059 PA40m
02/03/24 K1TTT LSB59 10059 MA40m
02/03/24 RL3A LSB59 10059 100040m
02/03/24 LZ9W LSB59 10059 100040m
01/03/24 OH73ELK USB595915m
01/03/24 SM6EGJ USB595920m
29/02/24 JH1GEX USB475920m
29/02/24 IT9ECY USB595920m
28/02/24 IUØPXQ LSB595940m
28/02/24 DO2ZZ FT8-18-106m
QSOs Breakdown
Total 3032
Year 125
Month 0
DXCCs Breakdown
Worked 119
Confirmed 57 / 77 / 99
Needed 219