Date Call ModeRST (S)RST (R)Band
05/10/24 OG4Z CW599 066599 181 --20m
05/10/24 RT4W CW599 065599 027 --10m
05/10/24 PI4AAG CW599 064599 011 --10m
05/10/24 LZ1YF CW599 063599 080 --10m
05/10/24 UR7MZ CW599 062599 211 TRC10m
05/10/24 OK5SA CW599 061599 021 --10m
05/10/24 DM4KM CW599 060599 015 --10m
05/10/24 RWØAJ CW599 059599 041 --10m
05/10/24 LZ5DI CW599 058599 039 --10m
05/10/24 RA9AP CW599 057599 164 --10m
05/10/24 HA5AX CW599 056599 057 --10m
05/10/24 YO7ARZ CW599 055599 026 --10m
05/10/24 RK3P CW599 054599 040 --10m
05/10/24 RA3AN CW599 053599 271 --10m
05/10/24 YU3DX CW599 052599 099 --10m
05/10/24 HG6O CW599 051599 254 --10m
05/10/24 MM9I CW599 050599 217 --10m
05/10/24 JN4MMO CW599 049599 074 --10m
05/10/24 PA6AA CW599 048599 098 TRC10m
05/10/24 RA3AGF CW599 047599 044 TRC10m
05/10/24 SE4E CW599 046599 203 TRC10m
05/10/24 G4BUE CW599 045599 005 --15m
05/10/24 R1QE CW599 044599 083 --15m
05/10/24 OT7Q CW599 043599 065 TRC15m
05/10/24 LZ1YF CW599 042599 073 --15m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55