Date Call ModeRST (S)RST (R)Band
05/10/24 OK5M CW599 191599 088 --10m
05/10/24 SP8CGU CW599 190599 036 TRC10m
05/10/24 YO4FZX CW599 189599 004 --10m
05/10/24 K4RUM CW599 188599 045 --10m
05/10/24 SM6TOL CW599 187599 207 --10m
05/10/24 RK4HYT CW599 186599 089 --10m
05/10/24 HA2EOU CW599 185599 007 --10m
05/10/24 OE3MWS CW599 184599 005 --10m
05/10/24 LZ73TRC CW599 183599 064 TRC10m
05/10/24 DL7USW/P CW599 182599 001 --10m
05/10/24 AK1MD CW599 181599 092 --10m
05/10/24 RA1QN CW599 180599 068 --10m
05/10/24 LZ3QE CW599 179599 241 TRC10m
05/10/24 RZ9YI CW599 178599 050 --10m
05/10/24 DL1NKB CW599 177599 001 --10m
05/10/24 PY2XC CW599 176599 014 TRC10m
05/10/24 RA7R CW599 175599 079 --10m
05/10/24 RW3AI CW599 174599 104 --10m
05/10/24 K1LZ CW599 173599 287 TRC10m
05/10/24 OK2BRJ CW599 172599 069 --10m
05/10/24 YQ8E CW599 171599 299 TRC10m
05/10/24 LZ5Y CW599 170599 177 TRC10m
05/10/24 LZ1ND CW599 169599 235 --10m
05/10/24 UA3RBR CW599 168599 252 --10m
05/10/24 PA2RU CW599 167599 001 --10m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55