Date Call ModeRST (S)RST (R)Band
27/06/25 S52AU/P CW53956930m
27/06/25 EA2WX/P CW56957920m
27/06/25 OO7Z/P CW53955920m
27/06/25 F/EA2CW/P CW53955920m
26/06/25 G1AAD CW55959920m
24/06/25 CT7ASV/P CW55959920m
23/06/25 W3PYF CW55957920m
23/06/25 G4WDZ CW54955920m
23/06/25 EA3O/P CW55959930m
23/06/25 DL9TX/P CW55959920m
23/06/25 EA3AVV/P CW55959920m
22/06/25 BH7FUC CW599 185 62599 3820m
22/06/25 BG3GRU CW599 184 62599 4720m
22/06/25 RUØLL CW599 183 62599 5920m
22/06/25 A41CK CW599 182 62599 3815m
22/06/25 JJ2YRE CW599 181 62599 5615m
22/06/25 A41CK CW599 180 62599 3820m
22/06/25 JE4JPQ CW599 179 62599 5620m
22/06/25 3W9T CW599 178 62599 7720m
22/06/25 JF9JTS CW599 177 62599 6520m
22/06/25 JG6JAV CW599 176 62599 6620m
22/06/25 BA3OM CW599 175 62599 4720m
22/06/25 BI8AD CW599 174 62599 0120m
22/06/25 RC9YK CW599 173 62599 4920m
22/06/25 JA8RUZ CW599 172 62599 6520m
QSOs Breakdown
Total 113768
Year 12280
Month 21
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55