Date Call ModeRST (S)RST (R)Band
21/06/25 RF9C CW599 070 62599 7015m
21/06/25 RG8U CW599 069 62599 6415m
21/06/25 UP1G CW599 068 62599 6315m
21/06/25 R9AB CW599 067 62599 6615m
21/06/25 P3C CW599 066 62599 6315m
21/06/25 RT9YA CW599 065 62599 6915m
21/06/25 RL9L CW599 064 62599 6215m
21/06/25 RW9RN CW599 063 62599 5615m
21/06/25 UO2L CW599 062 62599 5415m
21/06/25 UA9JO CW599 061 62599 7515m
21/06/25 RC9T CW599 060 62599 6815m
21/06/25 BY4SZ CW599 059 62599 3515m
21/06/25 JA7NVF CW599 058 62599 6915m
21/06/25 BGØDLA CW599 057 62599 3815m
21/06/25 UC8Y CW599 056 62599 4015m
21/06/25 P3C CW599 055 62599 6310m
21/06/25 UA9MA CW599 054 62599 7015m
21/06/25 UCØA CW599 053 62599 5415m
21/06/25 RK9AY CW599 052 62599 6715m
21/06/25 RC9A CW599 051 62599 5715m
21/06/25 RC9YK CW599 050 62599 4915m
21/06/25 UD8A CW599 049 62599 7515m
21/06/25 4Z5ML CW599 048 62599 6410m
21/06/25 E2A CW599 047 62599 0115m
21/06/25 JE6RPM CW599 046 62599 5915m
QSOs Breakdown
Total 113768
Year 12280
Month 21
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55