Date Call ModeRST (S)RST (R)Band
17/05/25 IK3QAR CW599 080599 05820m
17/05/25 4U1A CW599 079599 12120m
17/05/25 RL3T CW599 078599 05820m
17/05/25 HG5D CW599 077599 18020m
17/05/25 PY2UDB CW599 076599 00710m
17/05/25 S53M CW599 075599 01915m
17/05/25 UT3QZ CW599 074599 1415m
17/05/25 YU1UN CW599 073599 4515m
17/05/25 UX1AA CW599 072599 00515m
17/05/25 LZ6C CW599 071599 02215m
17/05/25 ZA1RR CW599 070599 05015m
17/05/25 R3LC CW599 069599 05015m
17/05/25 YT1BX CW599 068599 01015m
17/05/25 UA3YDI CW599 067599 01415m
17/05/25 YL2LW CW599 066599 00215m
17/05/25 UA4C CW599 065599 04515m
17/05/25 EV6Z CW599 064599 04615m
17/05/25 YU5R CW599 063599 11615m
17/05/25 P3X CW599 062599 15715m
17/05/25 PY2XC CW599 061599 2210m
17/05/25 TA2DA CW599 060599 03110m
17/05/25 AZ1A CW599 059599 1710m
17/05/25 EA3NO CW599 058599 B15m
17/05/25 OK2BFN CW599 057599 01215m
17/05/25 9A7Z CW599 056599 07515m
QSOs Breakdown
Total 113780
Year 12292
Month 33
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55