Date Call ModeRST (S)RST (R)Band
16/02/25 KD2RD CW599 444 100599 NY15m
16/02/25 NN3Q CW599 443 100599 PA15m
16/02/25 K1ZZ CW599 442 100599 CT15m
16/02/25 WJ1U CW599 441 100599 NH20m
16/02/25 K3CY CW599 440 100599 PA20m
16/02/25 KC1TNO CW599 439 100599 MA20m
16/02/25 N3AD CW599 438 100599 PA20m
16/02/25 K1XM CW599 437 100599 MA20m
16/02/25 N2NT CW599 436 100599 NJ20m
16/02/25 K3WW CW599 435 100599 NJ20m
16/02/25 W1GD CW599 434 100599 MA20m
16/02/25 N9RV CW599 433 100599 MT20m
16/02/25 VE7UF CW599 432 100599 BC20m
16/02/25 N4RV CW599 431 100599 VA40m
16/02/25 N3RS CW599 430 100599 PA40m
16/02/25 NR4M CW599 429 100599 VA40m
16/02/25 KS1J CW599 428 100599 RI40m
16/02/25 N4PD CW599 427 100599 VA40m
16/02/25 W8FJ CW599 426 100599 PA40m
16/02/25 K1LT CW599 425 100599 OH40m
16/02/25 VE3CT CW599 424 100599 ON40m
16/02/25 W1NT CW599 423 100599 NH40m
16/02/25 WA2CP CW599 422 100599 NY40m
16/02/25 AA3R CW599 421 100599 DE40m
16/02/25 W3FIZ CW599 420 100599 PA40m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55