Date Call ModeRST (S)RST (R)Band
15/02/25 N9NC CW599 369 100599 NH40m
15/02/25 W1RM CW599 368 100599 CT40m
15/02/25 WS9M CW599 367 100599 NY20m
15/02/25 W3FV CW599 366 100599 PA20m
15/02/25 N8NA CW599 365 100599 DE20m
15/02/25 KK1W CW599 364 100599 MA20m
15/02/25 AA1SU CW599 363 100599 VT20m
15/02/25 KO4VW CW599 362 100599 GA20m
15/02/25 W4TG CW599 361 100599 VA20m
15/02/25 W2MV CW599 360 100599 NY20m
15/02/25 VE2EZD CW599 359 100599 QC20m
15/02/25 N1WR CW599 358 100599 VA20m
15/02/25 K3DQB CW599 357 100599 PA20m
15/02/25 VE3NNT CW599 356 100599 ON20m
15/02/25 N3NR CW599 355 100599 PA20m
15/02/25 K2EJ CW599 354 100599 MD20m
15/02/25 KE4S CW599 353 100599 VA20m
15/02/25 VE3PJ CW599 352 100599 ON20m
15/02/25 KT4XA CW599 351 100599 AL20m
15/02/25 W2MV CW599 350 100599 NY20m
15/02/25 K2CJ CW599 349 100599 NJ20m
15/02/25 K8LX CW599 348 100599 MI15m
15/02/25 N2AA CW599 347 100599 NJ15m
15/02/25 K9MMS CW599 346 100599 IL15m
15/02/25 NR4M CW599 345 100599 VA15m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55