Date Call ModeRST (S)RST (R)Band
10/07/25 UA1OJL/M CW59959917m
10/07/25 EA2WX/P CW57959930m
10/07/25 EA4DOS/P CW57959930m
09/07/25 C94RRC CW59959930m
08/07/25 F6EOC/P CW57959920m
08/07/25 F5HTR/P CW54959920m
08/07/25 HB9CBR/P CW54957910m
07/07/25 G4WDZ CW55959920m
06/07/25 LX1ØØIARU CW599 134599 22820m
06/07/25 VU2TMP CW599 133599 07515m
06/07/25 OZ/DL2JRM CW599 132599 23120m
06/07/25 LY3X/P CW599 131599 00220m
06/07/25 E77EA CW599 130599 04420m
06/07/25 IT9IVU CW599 129599 58720m
06/07/25 RC2O CW599 128599 25915m
06/07/25 UP4L CW599 127599 47315m
06/07/25 RN2FQ CW599 126599 15320m
06/07/25 OK5TFC CW599 125599 23820m
06/07/25 TC3CT CW599 124599 11920m
06/07/25 OM7LM CW599 123599 37520m
06/07/25 ZD7BG CW599 122599 16710m
06/07/25 YT5A CW599 121599 17315m
06/07/25 ZA1EM CW599 120599 19720m
06/07/25 UA9BA CW599 119599 7915m
06/07/25 ZS1C CW599 118599 07010m
QSOs Breakdown
Total 112849
Year 11361
Month 836
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55