Date Call ModeRST (S)RST (R)Band
05/07/25 HA3DX CW599 17599 38820m
05/07/25 OH6RN CW599 16599 01220m
05/07/25 IV4JEE CW599 15599 3220m
05/07/25 EA5ITT CW599 14599 13020m
05/07/25 G3ZRJ CW599 13599 01320m
05/07/25 IK3EDT CW599 12599 12120m
05/07/25 VE3CT CW599 11599 07520m
05/07/25 YT1A CW599 10599 35620m
05/07/25 DL5KUD CW599 9599 09820m
05/07/25 IK2AVH CW599 8599 21520m
05/07/25 VA3TNM CW599 7599 08820m
05/07/25 EU8U CW599 6599 36220m
05/07/25 MØNMM CW599 5599 19020m
05/07/25 SP2HHX CW599 4599 01020m
05/07/25 RZ4W CW599 3599 07820m
05/07/25 G4DBW CW599 2599 03820m
05/07/25 UP4L CW599 1599 17320m
05/07/25 F5HTR/P CW55959930m
05/07/25 EA2EYI/P CW57959920m
05/07/25 9A/S51J/P CW55959920m
03/07/25 HB9AFI/P CW55959920m
30/06/25 F8GGZ/P CW55933920m
30/06/25 F/EA2CW/P CW57959930m
29/06/25 LB1QI/P CW55959920m
29/06/25 R2DXU/1 CW59959915m
QSOs Breakdown
Total 112849
Year 11361
Month 836
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55