Date Call ModeRST (S)RST (R)Band
02/11/24 DL9BU CW599 024 024599 001 001 20m
02/11/24 HB9IPA CW599 023 023599 062 062 IPA 20m
02/11/24 HB9CMW CW599 022 022599 007 007 20m
02/11/24 UX5VK CW599 021 021599 005 005 20m
02/11/24 YO4NA CW599 020 020599 002 002 20m
02/11/24 DG1YBN CW599 019 019599 005 005 20m
02/11/24 DL4ME CW599 018 018599 025 025 20m
02/11/24 AB4PP CW599 017 017599 005 005 IPA NC20m
02/11/24 5P5XX CW599 016 016599 011 011 IPA 20m
02/11/24 OT6E CW599 015 015599 001 001 20m
02/11/24 S59IPA CW599 014 014599 046 046 IPA 20m
02/11/24 SE4E CW599 013 013599 021 021 20m
02/11/24 SE6K CW599 012 012599 009 009 20m
02/11/24 HG3IPA CW599 011 011599 035 035 IPA 20m
02/11/24 YO4FHU CW599 010 010599 027 027 20m
02/11/24 RA9AP CW599 009 009599 019 019 20m
02/11/24 DF1RL CW599 008 008599 001 001 IPA 20m
02/11/24 S52F CW599 007 007599 029 029 IPA 20m
02/11/24 YT1T CW599 006 006599 026 026 IPA 20m
02/11/24 PY3TD CW599 005 005599 009 009 20m
02/11/24 YL2AG CW599 004 004599 009 009 20m
02/11/24 9A3SM CW599 003 003599 031 031 IPA 20m
02/11/24 OH7QR CW599 002 002599 011 011 IPA 20m
02/11/24 SV1/G4UDG CW599 001 001599 001 001 20m
01/11/24 N8BB CW54955920m
QSOs Breakdown
Total 113202
Year 11714
Month 1189
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55