Date Call ModeRST (S)RST (R)Band
09/11/24 YL7X CW599 021599 36315m
09/11/24 OK5AS CW599 020599 HKA15m
09/11/24 G4ZWX CW599 019599 06515m
09/11/24 PG2V CW599 018599 15115m
09/11/24 4X1ST CW599 017599 07315m
09/11/24 W1UE CW599 016599 22115m
09/11/24 LY7R CW599 015599 29815m
09/11/24 DLØNB CW599 014599 02815m
09/11/24 OM7LW CW599 013599 LUC15m
09/11/24 W2CS CW599 012599 8515m
09/11/24 OL3Z CW599 011599 APD10m
09/11/24 OL1C CW599 010599 ETE10m
09/11/24 N2KHH CW599 009599 1510m
09/11/24 OM3CM CW599 008599 MAL10m
09/11/24 OLØW CW599 007599 BBE10m
09/11/24 LZ5DI CW599 006599 25510m
09/11/24 W1UE CW599 005599 21810m
09/11/24 WB5N CW599 004599 00610m
09/11/24 GM2S CW599 003599 00310m
09/11/24 HG7J CW599 002599 00210m
09/11/24 K3IE CW599 001599 3710m
08/11/24 G4TGJ/P CW57959920m
08/11/24 GØDJF CW55959920m
08/11/24 HB9CGA/P CW57959910m
08/11/24 EA4R CW55959930m
QSOs Breakdown
Total 113202
Year 11714
Month 1189
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55