Date Call ModeRST (S)RST (R)Band
04/01/25 9A3SM CW599 LIS599 ZGB15m
04/01/25 UA3RBR CW599 LIS599 016 1615m
04/01/25 UR7MZ CW599 LIS599 016 1615m
04/01/25 LX1RFJ CW599 LIS599 014 1415m
04/01/25 ZA1RR CW599 LIS599 015 1515m
04/01/25 OK2BRJ CW599 LIS599 015 1515m
04/01/25 YO4FHU CW599 LIS599 020 2015m
04/01/25 K1ZZ CW599 LIS599 005 0515m
04/01/25 RO2E/M CW59959917m
04/01/25 S51Z CW599 LIS599 LJA15m
04/01/25 ON4DN CW599 LIS599 014 1415m
04/01/25 RK3P CW599 LIS599 016 1615m
04/01/25 RA9AP CW599 LIS599 017 1715m
04/01/25 YT1WA CW599 LIS599 015 1515m
04/01/25 SD6M CW599 LIS599 014 1415m
04/01/25 DF6RI CW599 LIS599 014 1415m
04/01/25 S56A CW599 LIS599 LJA15m
04/01/25 YT6W CW599 LIS599 015 1515m
04/01/25 HG6O CW599 LIS599 015 1515m
04/01/25 SO5N CW599 LIS599 WAR15m
04/01/25 YL7X CW599 LIS599 015 1515m
04/01/25 OK1KKI CW599 LIS599 PRA15m
04/01/25 K1LZ CW599 LIS599 005 0515m
04/01/25 S52AW CW599 LIS599 LJA10m
04/01/25 SP1AEN CW599 LIS599 015 1510m
QSOs Breakdown
Total 109534
Year 8046
Month 1403
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56