Date Call ModeRST (S)RST (R)Band
17/11/24 EA1IOK FT8-01+1220m
17/11/24 VK4EW FT8-10-1120m
17/11/24 EA5IXH FT8+00-0120m
17/11/24 FK8HM FT8-20-2420m
16/11/24 R2BNT FT8-15-1720m
16/11/24 U1BD FT8-08-0420m
16/11/24 OH3EYR FT8+01-0520m
16/11/24 EW2W USB595920m
16/11/24 UZ7C USB59 2859 2920m
16/11/24 S52WW USB59 2859 2820m
16/11/24 R7DN USB59 2859 2920m
16/11/24 RT2C USB59 2859 2920m
16/11/24 LZ7B USB59 2859 PA20m
16/11/24 IU8RIA USB59 2859 2820m
16/11/24 LY2NK USB59 2859 2920m
16/11/24 SE2P USB59 2859 1820m
16/11/24 F6DRP USB59 2859 2720m
16/11/24 HG5D USB59 2859 2820m
16/11/24 SP8KM USB59 2859 2820m
16/11/24 GW1VDW USB59 2859 2720m
16/11/24 PD5HBG USB59 2859 2720m
16/11/24 OK2MBP USB59 2859 2820m
16/11/24 DG1LS USB59 2859 2820m
16/11/24 SN5Z USB59 2859 2820m
16/11/24 RZ3Z USB59 2859 2920m
QSOs Breakdown
Total 3032
Year 125
Month 0
DXCCs Breakdown
Worked 119
Confirmed 57 / 77 / 99
Needed 219