Date Call ModeRST (S)RST (R)Band
16/11/24 SP8KM USB59 2859 2820m
16/11/24 GW1VDW USB59 2859 2720m
16/11/24 PD5HBG USB59 2859 2720m
16/11/24 OK2MBP USB59 2859 2820m
16/11/24 DG1LS USB59 2859 2820m
16/11/24 SN5Z USB59 2859 2820m
16/11/24 RZ3Z USB59 2859 2920m
16/11/24 DK1IZ USB59 2859 2820m
16/11/24 G1RHB USB59 2859 2720m
16/11/24 IUØSRH USB59 2859 2820m
16/11/24 LZ5Y USB59 2859 SZ20m
16/11/24 LZ2PS USB59 2859 AI20m
16/11/24 MØPAW USB59 2859 2720m
16/11/24 LZ5EA USB59 2859 SM20m
16/11/24 MØXMF USB59 2859 2720m
16/11/24 IWØRQJ USB59 2859 2820m
16/11/24 IZ5MMT USB59 2859 2820m
16/11/24 DM6ØIOTA USB595920m
16/11/24 PD8DX USB59 2859 2720m
16/11/24 SQ2RAD USB59 2859 2820m
16/11/24 IK3UNA USB59 2859 2820m
16/11/24 M6NDQ USB59 2859 2720m
16/11/24 PC2K USB59 2859 2720m
16/11/24 YO5DGE USB59 2859 2820m
16/11/24 PD1TV USB59 2859 2720m
QSOs Breakdown
Total 2866
Year 1413
Month 318
DXCCs Breakdown
Worked 117
Confirmed 52 / 75 / 89
Needed 221