Date Call ModeRST (S)RST (R)Band
15/09/24 IK1EZX FT8-16-2040m
15/09/24 DK3TNA FT8+15+0340m
15/09/24 YO7WCB FT8-17-2140m
15/09/24 G8KHF FT8+11-0840m
15/09/24 EU1EU FT8-01-0440m
15/09/24 2MØJFU FT8-09-0940m
15/09/24 EB1GUA FT8-06-1540m
15/09/24 SN5WD PSK63599 055599 03240m
15/09/24 M7WLT PSK63599 054599 08040m
15/09/24 LY2CG PSK63599 053599 03940m
15/09/24 ON4PJA PSK63599 052599 01240m
15/09/24 PC4H PSK63599 051599 09140m
15/09/24 DL1LSL PSK63599 050599 03840m
15/09/24 PE1FTV PSK63599 049599 06840m
15/09/24 9A7B PSK63599 048599 01340m
15/09/24 PC2F PSK63599 047599 04240m
15/09/24 G4SJX PSK63599 046599 05840m
15/09/24 DK1RF PSK63599 045599 04340m
15/09/24 PA3JB PSK63599 044599 04940m
15/09/24 ON5KDX PSK63599 043599 02540m
15/09/24 PE2K PSK63599 041599 03340m
15/09/24 YO9BCM PSK63599 042599 00440m
15/09/24 UT8NR PSK63599 040599 04040m
15/09/24 OK2AK PSK63599 039599 01940m
15/09/24 DM5WH PSK63599 038599 04540m
QSOs Breakdown
Total 2798
Year 1345
Month 250
DXCCs Breakdown
Worked 116
Confirmed 52 / 74 / 88
Needed 222