Date Call ModeRST (S)RST (R)Band
15/09/24 G7X PSK63599 037599 04040m
15/09/24 LY2F PSK63599 036599 05940m
15/09/24 SP4NKJ PSK63599 035599 03440m
15/09/24 IT9VCE PSK63599 034599 08440m
15/09/24 DK4CN PSK63599 033599 02340m
15/09/24 SP4LO PSK63599 032599 03040m
15/09/24 PE4I PSK63599 031599 01640m
15/09/24 S52W PSK63599 030599 04040m
15/09/24 IØGIA PSK63599 029599 01840m
15/09/24 GØGQT PSK63599 028599 05040m
15/09/24 HA6NL PSK63599 027599 05840m
15/09/24 SE6K PSK63599 026599 04940m
15/09/24 GWØA PSK63599 025599 05740m
15/09/24 GI4JTF PSK63599 024599 02240m
15/09/24 YO6HSU PSK63599 023599 04340m
15/09/24 DF8QB PSK63599 022599 02840m
15/09/24 MØXAC PSK63599 021599 01240m
15/09/24 G4N PSK63599 020599 01540m
15/09/24 SQ6ILH PSK63599 019599 02140m
15/09/24 SP1TJ PSK63599 018599 04040m
15/09/24 DJ9WJ PSK63599 017599 03840m
15/09/24 M7GLW PSK63599 016599 01140m
15/09/24 GW4XMR PSK63599 015599 01140m
15/09/24 SE4E PSK63599 014599 04440m
15/09/24 DGØAM PSK63599 013599 01440m
QSOs Breakdown
Total 2798
Year 1345
Month 250
DXCCs Breakdown
Worked 116
Confirmed 52 / 74 / 88
Needed 222