Date Call ModeRST (S)RST (R)Band
06/10/24 UR5WX CW599 341599 048 --10m
06/10/24 DC1YY CW599 340599 094 TRC10m
06/10/24 OZ1CTZ CW599 339599 253 --10m
06/10/24 PA3BUD CW599 338599 009 --10m
06/10/24 SN7Q CW599 337599 078 --10m
06/10/24 RA4Y CW599 336599 092 --10m
06/10/24 IU4JNR CW599 335599 684 --10m
06/10/24 PA2TA CW599 334599 268 --10m
06/10/24 SN5N CW599 333599 621 TRC10m
06/10/24 OK1MDK CW599 332599 233 --10m
06/10/24 HA7MF CW599 331599 018 --10m
06/10/24 PAØRDT CW599 330599 034 --10m
06/10/24 OM7LW CW599 329599 278 --10m
06/10/24 OK1DVA CW599 328599 112 --10m
06/10/24 RAØAY CW599 327599 107 TRC10m
06/10/24 ON9TT CW599 326599 410 TRC10m
06/10/24 SV1BJW/6 CW599 325599 713 --10m
06/10/24 PA3AAV CW599 324599 410 --10m
06/10/24 MM4D CW599 323599 149 --10m
06/10/24 OE3MCC CW599 322599 005 --10m
06/10/24 G4TJJ CW599 321599 001 --10m
06/10/24 SP2FAP CW599 320599 797 TRC10m
06/10/24 RK3LC CW599 319599 308 --10m
06/10/24 IZ4JMA CW599 318599 433 --10m
06/10/24 IK3TCK CW599 317599 064 --10m
QSOs Breakdown
Total 113784
Year 12296
Month 37
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55