Date Call ModeRST (S)RST (R)Band
23/02/25 OM3CPF CW599 415599 31480m
23/02/25 LY7R CW599 414599 70980m
23/02/25 ES7XY CW599 413599 54680m
23/02/25 OZ5UR CW599 412599 03080m
23/02/25 YO8DOH CW599 411599 41780m
23/02/25 OH6LI CW599 410599 02480m
23/02/25 SN5J CW599 409599 48780m
23/02/25 UZ1RM CW599 408599 07780m
23/02/25 LZ3QE CW599 407599 40880m
23/02/25 9A3SM CW599 406599 30780m
23/02/25 SP2QG CW599 405599 60980m
23/02/25 OH3FM CW599 404599 61380m
23/02/25 IV3UHL CW599 403599 43080m
23/02/25 EI5KF CW599 402599 00780m
23/02/25 DL8WN CW599 401599 05680m
23/02/25 HG6O CW599 400599 47280m
23/02/25 VE3NNT CW599 399599 59980m
23/02/25 KM5G CW599 398599 36480m
23/02/25 SM3EVR CW599 397599 00180m
23/02/25 SM7CBS CW599 396599 14480m
23/02/25 SP2GMA CW599 395599 33580m
23/02/25 F5IN CW599 394599 60280m
23/02/25 WK2G CW599 393599 46080m
23/02/25 VE1AWC CW599 392599 00240m
23/02/25 VA3FN CW599 391599 00440m
QSOs Breakdown
Total 113789
Year 12301
Month 42
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 55