Date Call ModeRST (S)RST (R)Band
04/05/25 OK1HES CW599 267599 31215m
04/05/25 OE5CYL CW599 266599 11315m
04/05/25 OH6LW CW599 265599 22920m
04/05/25 DK3YD CW599 264599 14520m
04/05/25 YO9BPX CW599 263599 05420m
04/05/25 IQ2PV CW599 262599 PV20m
04/05/25 OK2BRJ CW599 261599 18620m
04/05/25 ON6NW CW599 260599 06920m
04/05/25 RA9MX CW599 259599 03615m
04/05/25 OE5TXF CW599 258599 57615m
04/05/25 SP9KJU CW599 257599 00815m
04/05/25 IP3U CW599 256599 TV40m
04/05/25 LY2MM CW599 255599 50840m
04/05/25 EU4E CW599 254599 61440m
04/05/25 YU5R CW599 253599 81640m
04/05/25 N4RV CW599 252599 18040m
03/05/25 IT9/DK6XZ CW599 251599 PA40m
03/05/25 YL3NU CW599 250599 24920m
03/05/25 OL7D CW599 249599 50540m
03/05/25 IQ5PO CW599 248599 PO40m
03/05/25 I2IFT CW599 247599 BG40m
03/05/25 IQ4SC CW599 246599 RE40m
03/05/25 E77EA CW599 245599 68340m
03/05/25 IO8O CW599 244599 CE40m
03/05/25 IQ2DN CW599 243599 BG40m
QSOs Breakdown
Total 108590
Year 7102
Month 459
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56