Date Call ModeRST (S)RST (R)Band
02/08/25 RU1A CW599 274 86599 8520m
02/08/25 EW2ES CW599 273 86599 7520m
02/08/25 DL2NBY CW599 272 86599 7920m
02/08/25 S53F CW599 271 86599 8320m
02/08/25 OL8R CW599 270 86599 8520m
02/08/25 RA6CA CW599 269 86599 8420m
02/08/25 RL3T CW599 268 86599 9520m
02/08/25 HA3DX CW599 267 86599 8320m
02/08/25 UA4S CW599 266 86599 9820m
02/08/25 SM5/UY5OO CW599 265 86599 6720m
02/08/25 SM5DXR CW599 264 86599 6520m
02/08/25 HA8WY CW599 263 86599 7220m
02/08/25 RT2F CW599 262 86599 7720m
02/08/25 EU6RO CW599 261 86599 7720m
02/08/25 RG5A CW599 260 86599 9720m
02/08/25 EU2M CW599 259 86599 8620m
02/08/25 YT7M CW599 258 86599 7720m
02/08/25 S52AW CW599 257 86599 8120m
02/08/25 RC6U CW599 256 86599 8920m
02/08/25 HA6NL CW599 255 86599 7220m
02/08/25 EU8T CW599 254 86599 9920m
02/08/25 HAØGK CW599 253 86599 7920m
02/08/25 EU1A CW599 252 86599 9520m
02/08/25 RA3YDA CW599 251 86599 8220m
02/08/25 RA3AN CW599 250 86599 7120m
QSOs Breakdown
Total 112445
Year 10957
Month 432
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55