Date Call ModeRST (S)RST (R)Band
05/10/24 OK2TJ CW599 111599 095 --15m
05/10/24 LZ7O CW599 110599 053 TRC15m
05/10/24 DM4KM CW599 109599 042 --15m
05/10/24 IZ4JMA CW599 108599 106 --15m
05/10/24 YU3DX CW599 107599 134 --15m
05/10/24 UT4LW CW599 106599 082 --15m
05/10/24 PA3EWG CW599 105599 083 TRC15m
05/10/24 UV1IX CW599 104599 047 --15m
05/10/24 LZ1ZJ CW599 103599 231 TRC15m
05/10/24 K2TQC CW599 102599 005 --15m
05/10/24 UA3RF CW599 101599 111 TRC15m
05/10/24 LZ3QE CW599 100599 158 TRC15m
05/10/24 SZ1A CW599 099599 135 --15m
05/10/24 OK5SA CW599 098599 044 --15m
05/10/24 R8LA CW599 097599 179 --15m
05/10/24 PA2TA CW599 096599 067 --15m
05/10/24 LZ4W CW599 095599 078 TRC15m
05/10/24 UNØLM CW599 094599 080 --15m
05/10/24 LZ1DQ CW599 093599 117 TRC15m
05/10/24 OM7LW CW599 092599 026 --15m
05/10/24 RN6A CW599 091599 211 --15m
05/10/24 F5SGI CW599 090599 038 --15m
05/10/24 RA9AP CW599 089599 212 --15m
05/10/24 DK8ZZ CW599 088599 073 --15m
05/10/24 LZ5Y CW599 087599 093 TRC15m
QSOs Breakdown
Total 110754
Year 9266
Month 62
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56