Date Call ModeRST (S)RST (R)Band
05/10/24 G3VCN CW599 208599 002 --20m
05/10/24 SP2MKI CW599 207599 088 --20m
05/10/24 DL2NBY CW599 206599 186 TRC20m
05/10/24 DL1DTL CW599 205599 094 --20m
05/10/24 PA2A CW599 204599 062 --20m
05/10/24 CT1EHK CW599 203599 001 --20m
05/10/24 UZ7E CW599 202599 189 --10m
05/10/24 SP2MKI CW599 201599 074 --10m
05/10/24 DF7CP CW599 200599 033 --10m
05/10/24 WO4O CW599 199599 003 --10m
05/10/24 LZ5R CW599 198599 274 --10m
05/10/24 VA3TNM CW599 197599 042 --10m
05/10/24 R7MM CW599 196599 184 --10m
05/10/24 UNØLM CW599 195599 204 --10m
05/10/24 YU1YV CW599 194599 185 --10m
05/10/24 YL2AG CW599 193599 119 TRC10m
05/10/24 LZ1WF CW599 192599 064 TRC10m
05/10/24 OK5M CW599 191599 088 --10m
05/10/24 SP8CGU CW599 190599 036 TRC10m
05/10/24 YO4FZX CW599 189599 004 --10m
05/10/24 K4RUM CW599 188599 045 --10m
05/10/24 SM6TOL CW599 187599 207 --10m
05/10/24 RK4HYT CW599 186599 089 --10m
05/10/24 HA2EOU CW599 185599 007 --10m
05/10/24 OE3MWS CW599 184599 005 --10m
QSOs Breakdown
Total 110751
Year 9263
Month 59
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56