Date Call ModeRST (S)RST (R)Band
16/11/24 KØEA CW599 384 37599 720m
16/11/24 EA3NO CW599 383 37599 3720m
16/11/24 AIØY CW599 382 37599 720m
16/11/24 HG5D CW599 381 37599 2820m
16/11/24 F4FRC CW599 380 37599 2720m
16/11/24 9A3SM CW599 379 37599 2820m
16/11/24 DL8QS CW599 378 37599 2820m
16/11/24 N1RR CW599 377 37599 820m
16/11/24 K1AR CW599 376 37599 820m
16/11/24 IW3ILM CW599 375 37599 2820m
16/11/24 UA4AGT CW599 374 37599 2920m
16/11/24 F6AUS CW599 373 37599 2720m
16/11/24 I2IFT CW599 372 37599 2820m
16/11/24 UT4LW CW599 371 37599 2920m
16/11/24 YU5R CW599 370 37599 2820m
16/11/24 K2ZR CW599 369 37599 820m
16/11/24 HA7MF CW599 368 37599 2820m
16/11/24 S59AA CW599 367 37599 2820m
16/11/24 YQ8E CW599 366 37599 2820m
16/11/24 HB1G CW599 365 37599 2820m
16/11/24 DJ1MM CW599 364 37599 2820m
16/11/24 IU2JFG CW599 363 37599 2820m
16/11/24 SN7Q CW599 362 37599 2820m
16/11/24 F5OKB CW599 361 37599 2720m
16/11/24 M4N CW599 360 37599 2720m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55