Date Call ModeRST (S)RST (R)Band
16/11/24 DL2LRT CW599 259 37599 2815m
16/11/24 OH6SC CW599 258 37599 1815m
16/11/24 OM5YL CW599 257 37599 2815m
16/11/24 OM7LW CW599 256 37599 2815m
16/11/24 R3LC CW599 255 37599 2915m
16/11/24 IK2IKW CW599 254 37599 2815m
16/11/24 SC6O CW599 253 37599 1815m
16/11/24 OH6LW CW599 252 37599 1815m
16/11/24 LZ7U CW599 251 37599 BL15m
16/11/24 RA3BQ CW599 250 37599 2915m
16/11/24 OK2MBP CW599 249 37599 2815m
16/11/24 RA3YDA CW599 248 37599 2915m
16/11/24 ZA1RR CW599 247 37599 2815m
16/11/24 DL1YBI CW599 246 37599 2815m
16/11/24 RK3LC CW599 245 37599 2915m
16/11/24 M4N CW599 244 37599 2715m
16/11/24 PY4HO CW599 243 37599 1515m
16/11/24 LZ1VB CW599 242 37599 SF15m
16/11/24 LZ4A CW599 241 37599 PD15m
16/11/24 LZ1AQ CW599 240 37599 KD15m
16/11/24 LZ1EV CW599 239 37599 SM15m
16/11/24 YL5W CW599 238 37599 2915m
16/11/24 OK5SA CW599 237 37599 2815m
16/11/24 IU2JFG CW599 236 37599 2815m
16/11/24 UT4LW CW599 235 37599 2915m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55