Date Call ModeRST (S)RST (R)Band
16/11/24 OK2HBR CW599 234 37599 2815m
16/11/24 R3VR CW599 233 37599 2915m
16/11/24 R3VL CW599 232 37599 2915m
16/11/24 IK1BPL CW599 231 37599 2815m
16/11/24 KY4GS CW599 230 37599 815m
16/11/24 N4AF CW599 229 37599 815m
16/11/24 NE8P CW599 228 37599 815m
16/11/24 R4IO CW599 227 37599 2915m
16/11/24 PA2A CW599 226 37599 2715m
16/11/24 N9RV CW599 225 37599 615m
16/11/24 LZ8A CW599 224 37599 LV15m
16/11/24 LZ3QE CW599 223 37599 BU15m
16/11/24 DL1NKS CW599 222 37599 2815m
16/11/24 R2FZ CW599 221 37599 2915m
16/11/24 LC2F CW599 220 37599 1815m
16/11/24 LZ2FV CW599 219 37599 PL15m
16/11/24 LZ6Y CW599 218 37599 SL15m
16/11/24 YB9ELS CW599 217 37599 5415m
16/11/24 EA1X CW599 216 37599 3715m
16/11/24 LZ2CH CW599 215 37599 SS15m
16/11/24 LZ1YF CW599 214 37599 HA15m
16/11/24 VE3VN CW599 213 37599 415m
16/11/24 LZ1BP CW599 212 37599 SZ15m
16/11/24 LZ7O CW599 211 37599 SF15m
16/11/24 LZ1ZJ CW599 210 37599 PA15m
QSOs Breakdown
Total 113204
Year 11716
Month 1191
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55