Date Call ModeRST (S)RST (R)Band
15/06/25 PY2KJ CW599 363 14599 1115m
15/06/25 LW3DC CW599 362 14599 1310m
15/06/25 KU2M CW599 361 14599 515m
15/06/25 PY5AMF CW599 360 14599 1110m
15/06/25 PY2NY CW599 359 14599 1110m
15/06/25 DF7TV CW599 358 14599 1420m
15/06/25 ND3T CW599 357 14599 520m
15/06/25 AA2A CW599 356 14599 520m
15/06/25 DL1NKS CW599 355 14599 1420m
15/06/25 PD5BS CW599 354 14599 1420m
15/06/25 PA5KT CW599 353 14599 1420m
15/06/25 R2AA CW599 352 14599 1615m
15/06/25 LU6D CW599 351 14599 1310m
15/06/25 YU7FY CW599 350 14599 1515m
15/06/25 VE3CT CW599 349 14599 415m
15/06/25 SP5CNA CW599 348 14599 1515m
15/06/25 LW3DC CW599 347 14599 1315m
15/06/25 OH1SIC CW599 346 14599 1515m
15/06/25 LC2F CW599 345 14599 1415m
15/06/25 SO5N CW599 344 14599 1515m
15/06/25 ZA1RR CW599 343 14599 1520m
15/06/25 UA3ZTY CW599 342 14599 1615m
15/06/25 OK2BRJ CW599 341 14599 1515m
15/06/25 RO3ZM CW599 340 14599 1615m
15/06/25 LX1ØØIARU CW599 339 14599 1420m
QSOs Breakdown
Total 113172
Year 11684
Month 1159
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55