Date Call ModeRST (S)RST (R)Band
14/06/25 OK2MBP CW599 213 14599 1520m
14/06/25 HA7RY CW599 212 14599 1520m
14/06/25 KU2M CW599 211 14599 520m
14/06/25 HA5BMS CW599 210 14599 1520m
14/06/25 LC2F CW599 209 14599 1420m
14/06/25 SP5ES CW599 208 14599 1520m
14/06/25 9A1DR CW599 207 14599 1520m
14/06/25 WK2W CW599 206 14599 520m
14/06/25 G3UKI CW599 205 14599 1420m
14/06/25 CT9ABN CW599 204 14599 3320m
14/06/25 VE3NE CW599 203 14599 420m
14/06/25 RA3DS CW599 202 14599 1620m
14/06/25 SP5ES CW599 201 14599 1515m
14/06/25 HA5BMS CW599 200 14599 1515m
14/06/25 DL3YM CW599 199 14599 1415m
14/06/25 PE3T CW599 198 14599 1420m
14/06/25 RA3BQ CW599 197 14599 1620m
14/06/25 K9OM CW599 196 14599 420m
14/06/25 DL2SWR CW599 195 14599 1420m
14/06/25 RU5X CW599 194 14599 1620m
14/06/25 SP7M CW599 193 14599 1520m
14/06/25 IU4JNR CW599 192 14599 1520m
14/06/25 SM6FPC CW599 191 14599 1420m
14/06/25 DL1CC CW599 190 14599 1420m
14/06/25 SO5N CW599 189 14599 1520m
QSOs Breakdown
Total 113172
Year 11684
Month 1159
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55