Date Call ModeRST (S)RST (R)Band
14/06/25 UA9AT CW599 238 14599 1720m
14/06/25 OM3CPF CW599 237 14599 1520m
14/06/25 3V8LL CW599 236 14599 3320m
14/06/25 K8MP CW599 235 14599 420m
14/06/25 UA3ZTY CW599 234 14599 1620m
14/06/25 NA4A CW599 233 14599 420m
14/06/25 LZ1QV CW599 230 14599 2020m
14/06/25 RWØAJ CW599 232 14599 1820m
14/06/25 YU1YV CW599 231 14599 1520m
14/06/25 RL3T CW599 229 14599 1620m
14/06/25 OK2RN CW599 228 14599 1520m
14/06/25 YL3NU CW599 227 14599 1520m
14/06/25 F6AGM CW599 226 14599 1420m
14/06/25 TA3SA CW599 225 14599 2020m
14/06/25 9A2NB CW599 224 14599 1520m
14/06/25 OH5ZA CW599 223 14599 1520m
14/06/25 PY2BBQ CW599 222 14599 1120m
14/06/25 PG7R CW599 221 14599 1420m
14/06/25 PA3DZM CW599 220 14599 1420m
14/06/25 OZ/DK4SR CW599 219 14599 1420m
14/06/25 PY5IQ CW599 218 14599 1120m
14/06/25 G4SEN CW599 217 14599 1420m
14/06/25 PY4ARS CW599 216 14599 1120m
14/06/25 EA5OS CW599 215 14599 1420m
14/06/25 XQ3SK CW599 214 14599 1220m
QSOs Breakdown
Total 113172
Year 11684
Month 1159
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55