Date Call ModeRST (S)RST (R)Band
05/04/25 SP3PWL CW599 078599 W20m
05/04/25 SP2XX CW599 077599 F20m
05/04/25 SP7FAH CW599 076599 C20m
05/04/25 SP4JFR CW599 075599 J20m
05/04/25 SP3HRN CW599 074599 B20m
05/04/25 HF5WIM CW599 073599 R20m
05/04/25 SP3KRE CW599 072599 M20m
05/04/25 SP9GFI CW599 071599 G20m
05/04/25 SO5CW CW599 070599 R20m
05/04/25 SP8PAI CW599 069599 L20m
05/04/25 SP6TGC CW599 068599 D15m
05/04/25 SP5R CW599 067599 W20m
05/04/25 SP5CNA CW599 066599 R20m
05/04/25 SN5W CW599 065599 R20m
05/04/25 SP9GMI CW599 064599 G20m
05/04/25 SP5ENG CW599 063599 R20m
05/04/25 SP9KAT CW599 062599 G20m
05/04/25 SN3C CW599 061599 B20m
05/04/25 SP9ATE CW599 060599 M20m
05/04/25 SP6T CW599 059599 D15m
05/04/25 SP6T CW599 058599 D20m
05/04/25 SP6CIK CW599 057599 U15m
05/04/25 SP9GFI CW599 056599 G15m
05/04/25 SP5WA CW599 055599 R15m
05/04/25 SP8BXL CW599 054599 L15m
QSOs Breakdown
Total 109045
Year 7557
Month 914
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56