Date Call ModeRST (S)RST (R)Band
06/04/25 SP4DEU CW599 153599 J20m
06/04/25 SP8R CW599 152599 K20m
06/04/25 SP4R CW599 151599 O20m
06/04/25 SQ9IDE CW599 150599 G20m
06/04/25 SN8A CW599 149599 L20m
05/04/25 SP1NY CW599 148599 Z20m
05/04/25 SP7HKK CW599 147599 C20m
05/04/25 SP4BEU CW599 146599 J20m
05/04/25 SP9CCA CW599 145599 G20m
05/04/25 SP5IWA CW599 144599 R20m
05/04/25 SQ3HLB CW599 143599 B20m
05/04/25 SQ6MIH CW599 142599 D20m
05/04/25 SP4GDC CW599 141599 J20m
05/04/25 SP3PJA CW599 140599 W20m
05/04/25 SP4W CW599 139599 J15m
05/04/25 SP6BVR CW599 138599 D15m
05/04/25 SP7SQM CW599 137599 R15m
05/04/25 SP4NKJ CW599 136599 O15m
05/04/25 SP9MQG CW599 135599 G15m
05/04/25 SP2X CW599 134599 P15m
05/04/25 SP7GAQ CW599 133599 C15m
05/04/25 SP6OPC CW599 132599 D15m
05/04/25 SP9CXN CW599 131599 G20m
05/04/25 SP6IHE CW599 130599 U20m
05/04/25 SP2BP CW599 129599 P20m
QSOs Breakdown
Total 109045
Year 7557
Month 914
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56