Date Call ModeRST (S)RST (R)Band
09/08/25 N4ZZ CW599 067599 00720m
09/08/25 KØVW CW599 066599 00320m
09/08/25 WX4CW CW599 065599 02620m
09/08/25 K3ZU CW599 064599 03420m
09/08/25 K3WW CW599 063599 04320m
09/08/25 N2EIM CW599 062599 01920m
09/08/25 WT2P CW599 061599 02420m
09/08/25 N7AT CW599 060599 01820m
09/08/25 HA3OU CW599 059599 03020m
09/08/25 N8II CW599 058599 02320m
09/08/25 KR2AA CW599 057599 02320m
09/08/25 KM5G CW599 056599 03020m
09/08/25 N5AU CW599 055599 01820m
09/08/25 N6MJ CW599 054599 06720m
09/08/25 W3NX CW599 053599 04020m
09/08/25 AA3B CW599 052599 03920m
09/08/25 K4BAI CW599 051599 01720m
09/08/25 K8LX CW599 050599 04220m
09/08/25 W1CSM CW599 049599 00420m
09/08/25 W1GD CW599 048599 00920m
09/08/25 NO9E CW599 047599 02520m
09/08/25 N8CC CW599 046599 01720m
09/08/25 TA3SA CW599 045599 00620m
09/08/25 K3MD CW599 044599 03020m
09/08/25 WA2CP CW599 043599 00620m
QSOs Breakdown
Total 112837
Year 11349
Month 824
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55