Date Call ModeRST (S)RST (R)Band
03/08/25 F/IK1LBL CW57959920m
03/08/25 EB2GKK/P CW55959930m
03/08/25 F/IK1LBL CW55959920m
03/08/25 HB9HDV CW54959920m
03/08/25 IK2LEY/P CW55959917m
03/08/25 G4WDZ CW53956920m
03/08/25 F6HBI/P CW56959930m
03/08/25 OO7Z/P CW55959920m
02/08/25 OT1A CW599 384 86599 9540m
02/08/25 DL6KVA CW599 383 86599 8440m
02/08/25 E7CW CW599 382 86599 8240m
02/08/25 SK5A CW599 381 86599 7540m
02/08/25 DF5BM CW599 380 86599 7640m
02/08/25 HA3HO CW599 379 86599 7640m
02/08/25 DQ2A CW599 378 86599 8140m
02/08/25 LY5R CW599 377 86599 7540m
02/08/25 LZ1NK CW599 376 86599 8140m
02/08/25 TK/IK1BPL CW599 375 86599 8340m
02/08/25 SP2QG CW599 374 86599 7840m
02/08/25 SP1D CW599 373 86599 9640m
02/08/25 DL3AZ CW599 372 86599 9740m
02/08/25 LA2AB CW599 371 86599 6640m
02/08/25 OL6D CW599 370 86599 7940m
02/08/25 OG3B CW599 369 86599 8340m
02/08/25 PA3AAV CW599 368 86599 7740m
QSOs Breakdown
Total 112837
Year 11349
Month 824
DXCCs Breakdown
Worked 292
Confirmed 200 / 148 / 278
Needed 55