Date Call ModeRST (S)RST (R)Band
15/03/25 RA4WE CW599 023599 UD10m
15/03/25 LZ4A CW599 022599 02510m
15/03/25 UB8A CW599 021599 CB10m
15/03/25 W2QL CW599 020599 310m
15/03/25 DL1CC CW599 019599 00910m
15/03/25 RK9AY CW599 018599 CB10m
15/03/25 HA3NU CW599 017599 03310m
15/03/25 R8WF CW599 016599 BA10m
15/03/25 RK4K CW599 015599 SR10m
15/03/25 PY4ARS CW599 014599 00110m
15/03/25 K4BAI CW599 013599 00310m
15/03/25 RN9RF CW599 012599 KN10m
15/03/25 OK2MPB CW599 011599 00510m
15/03/25 OK2MBP CW599 010599 01110m
15/03/25 NA3M CW599 009599 00210m
15/03/25 DJØMEK CW599 008599 00610m
15/03/25 RA9AP CW599 007599 CB10m
15/03/25 DL7YS CW599 006599 00210m
15/03/25 RT9A CW599 005599 CB10m
15/03/25 HG6C CW599 004599 00410m
15/03/25 UA4S CW599 003599 MR10m
15/03/25 RT4F CW599 002599 PE10m
15/03/25 N4YDU CW599 001599 210m
13/03/25 RO2E/M CW59959915m
13/03/25 F6KEX CW57959917m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56