Date Call ModeRST (S)RST (R)Band
09/03/25 OM3CW CW599 132 14599 1510m
09/03/25 PA6AA CW599 131 14599 1410m
09/03/25 PY2QT CW599 130 14599 1110m
09/03/25 R6OF CW599 129 14599 1610m
09/03/25 DL2DRU CW599 128 14599 1410m
09/03/25 PP1OY CW599 127 14599 1110m
09/03/25 SM6F CW599 126 14599 1410m
09/03/25 DM7X CW599 125 14599 1410m
09/03/25 SP3FSM CW599 124 14599 1510m
08/03/25 CX5UA CW599 123 14599 1310m
08/03/25 PY5ZHP CW599 122 14599 1110m
08/03/25 LW2DHD CW599 121 14599 1310m
08/03/25 PU2UAF CW599 120 14599 1110m
08/03/25 PY2MZ CW599 119 14599 1110m
08/03/25 CX5FK CW599 118 14599 1310m
08/03/25 LU7YS CW599 117 14599 1310m
08/03/25 PV8DX CW599 116 14599 1110m
08/03/25 PP5AX CW599 115 14599 1110m
08/03/25 PY3TD CW599 114 14599 1110m
08/03/25 YO3AK CW599 113 14599 2010m
08/03/25 DL7PA CW599 112 14599 1410m
08/03/25 SQ3HLB CW599 111 14599 1510m
08/03/25 SP8UFT CW599 110 14599 1510m
08/03/25 OK2BRJ CW599 109 14599 1510m
08/03/25 YE1BMZ CW599 108 14599 2810m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56