Date Call ModeRST (S)RST (R)Band
08/03/25 OK1AGE CW599 057 14599 1510m
08/03/25 DL1NKB CW599 056 14599 1410m
08/03/25 K3IE CW599 055 14599 410m
08/03/25 IT9WDC CW599 054 14599 1510m
08/03/25 DHØGDS CW599 053 14599 1410m
08/03/25 Z33B CW599 052 14599 1510m
08/03/25 IT9PPG CW599 051 14599 1510m
08/03/25 E77EA CW599 050 14599 1510m
08/03/25 PD5BS CW599 049 14599 1410m
08/03/25 WA2CP CW599 048 14599 510m
08/03/25 OM5KM CW599 047 14599 1510m
08/03/25 CX7ACH CW599 046 14599 1310m
08/03/25 CX7ACH CW599 045 14599 1310m
08/03/25 PZ5TW CW599 044 14599 910m
08/03/25 DF3CE CW599 043 14599 1410m
08/03/25 PP5IP CW599 042 14599 1110m
08/03/25 LU5HCB CW599 041 14599 1310m
08/03/25 PT2AW CW599 040 14599 1110m
08/03/25 PP8ZAC CW599 039 14599 1110m
08/03/25 LU9GBR CW599 038 14599 1310m
08/03/25 9Z4Y CW599 037 14599 910m
08/03/25 UW3WF CW599 036 14599 1610m
08/03/25 PY1KO CW599 035 14599 1110m
08/03/25 SV1BJW CW599 034 14599 2010m
08/03/25 SM5CSS CW599 033 14599 1410m
QSOs Breakdown
Total 109048
Year 7560
Month 917
DXCCs Breakdown
Worked 291
Confirmed 200 / 148 / 277
Needed 56